Wickiup Reservoir Weather Center
|
|
|
Humidity
74%
|
Pressure
30.24"
|
Wind
3
mph (SW)
|
|
Dew Point
9°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 15°F | 15°F | 15°F | 15°F | 17°F | 20°F | 26°F | 26°F | 25°F | 26°F | 26°F | 23°F | 36°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 36°F | 41°F | 45°F | 47°F | 48°F | 47°F | 45°F | 41°F | 37°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 31°F | 28°F |
| Feels Like | 15°F | 10°F | 10°F | 9°F | 17°F | 20°F | 26°F | 26°F | 25°F | 26°F | 26°F | 23°F | 36°F | 34°F | 33°F | 32°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 36°F | 41°F | 45°F | 47°F | 48°F | 47°F | 43°F | 38°F | 33°F | 31°F | 31°F | 31°F | 34°F | 34°F | 34°F | 31°F | 33°F | 33°F | 31°F | 28°F |
| Cloudiness | 100% | 100% | 100% | 100% | 96% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 70% | 61% | 7% | 7% | 5% | 4% | 4% | 4% | 2% | 1% | 3% | 4% | 19% | 31% | 39% | 70% | 80% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 87% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 74% | 72% | 69% | 62% | 54% | 38% | 37% | 38% | 45% | 51% | 56% | 63% | 69% | 73% | 75% | 75% | 72% | 68% | 64% | 60% | 56% | 50% | 47% | 46% | 46% | 45% | 44% | 40% | 36% | 33% | 34% | 35% | 42% | 49% | 61% | 70% | 73% | 73% | 73% | 72% | 73% | 72% | 71% | 69% | 66% | 68% | 71% |
| Dew Point | 10°F | 9°F | 8°F | 7°F | 7°F | 8°F | 16°F | 18°F | 20°F | 24°F | 25°F | 24°F | 24°F | 24°F | 25°F | 24°F | 23°F | 22°F | 21°F | 19°F | 18°F | 16°F | 14°F | 12°F | 12°F | 12°F | 11°F | 11°F | 13°F | 15°F | 17°F | 19°F | 21°F | 25°F | 26°F | 27°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 23°F | 22°F | 21°F | 19°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30" | 30" | 30" | 30.03" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" |
| Wind Speed | 2.3 mph | 3 mph | 3.1 mph | 3.2 mph | 1.5 mph | 1.3 mph | 2.1 mph | 2.3 mph | 1.7 mph | 2 mph | 2.2 mph | 0.8 mph | 1.5 mph | 2.6 mph | 3 mph | 2.7 mph | 3.1 mph | 3.1 mph | 3.4 mph | 3.4 mph | 3.3 mph | 3.6 mph | 3.8 mph | 4 mph | 3.5 mph | 3.4 mph | 3.5 mph | 3.6 mph | 2.6 mph | 1.1 mph | 0.8 mph | 1.5 mph | 2 mph | 2.3 mph | 3.8 mph | 4.2 mph | 4.5 mph | 4.6 mph | 4.1 mph | 3.3 mph | 2.9 mph | 2 mph | 2 mph | 3.1 mph | 2.7 mph | 1.7 mph | 1.4 mph | 0.8 mph |
| Wind Direction |
![]() 229° SW | ![]() 229° SW | ![]() 224° SW | ![]() 226° SW | ![]() 209° SSW | ![]() 127° SE | ![]() 129° SE | ![]() 118° ESE | ![]() 98° E | ![]() 111° ESE | ![]() 125° SE | ![]() 160° SSE | ![]() 251° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 244° WSW | ![]() 240° WSW | ![]() 241° WSW | ![]() 262° W | ![]() 262° W | ![]() 262° W | ![]() 255° WSW | ![]() 260° W | ![]() 267° W | ![]() 258° WSW | ![]() 268° W | ![]() 284° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 296° WNW | ![]() 291° WNW | ![]() 286° WNW | ![]() 287° WNW | ![]() 293° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 299° WNW | ![]() 335° NNW | ![]() 24° NNE | ![]() 42° NE | ![]() 48° NE | ![]() 57° ENE | ![]() 29° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Clouds |
36 °F
|
15 °F
|
0% |
37% |
|
Thursday
Jan 22 |
Clouds |
48 °F
|
30 °F
|
0% |
34% |
|
Friday
Jan 23 |
Clear |
36 °F
|
23 °F
|
0% |
36% |
|
Saturday
Jan 24 |
Clouds |
42 °F
|
24 °F
|
0% |
24% |
|
Sunday
Jan 25 |
Clouds |
45 °F
|
29 °F
|
0% |
25% |
|
Monday
Jan 26 |
Clouds |
48 °F
|
31 °F
|
0% |
24% |
|
Tuesday
Jan 27 |
Clear |
48 °F
|
31 °F
|
0% |
32% |
|
Wednesday
Jan 28 |
Clear |
47 °F
|
30 °F
|
0% |
30% |
|
Thursday
Jan 29 |
Clouds |
46 °F
|
29 °F
|
0% |
30% |
|
Friday
Jan 30 |
Clouds |
43 °F
|
32 °F
|
0% |
59% |
|
Saturday
Jan 31 |
Clouds |
47 °F
|
30 °F
|
0% |
50% |
|
Sunday
Feb 1 |
Snow |
42 °F
|
33 °F
|
100% |
72% |
|
Monday
Feb 2 |
Snow |
42 °F
|
28 °F
|
100% |
63% |
|
Tuesday
Feb 3 |
Clouds |
45 °F
|
28 °F
|
0% |
47% |
|
Wednesday
Feb 4 |
Clouds |
45 °F
|
31 °F
|
0% |
45% |
|
Thursday
Feb 5 |
Clouds |
46 °F
|
31 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Wickiup Reservoir News Wickiup Reservoir Photos Wickiup Reservoir Videos |

Login




























